Paxton Blue/Green
| Fabric Code | 8337/03 |
| Colour | Blue/Green |
| Width | 142 cms (55.91 inches) |
| Useable Width | 140 cms (55.12 inches) |
| Weight | 430 glm |
| Horizontal Repeat | 7.2 cms (2.83 inches) |
| Vertical Repeat | 11.6 cms (4.57 inches) |
| Composition | 45% Viscose, 30% Cotton, 25% Linen |
| Upholstery Rating | Heavy Domestic |
| Martindale | 28,000 |
| FR regs | Use with schedule 3 interliner |
| Use |
|
| Aftercare |
|
| Environmental | ISO Compliant, REACH Compliant |
ALL COLOURWAYS (3)

