Flori Storm
| Fabric Code | 8342/01 |
| Colour | Storm |
| Width | 146 cms (57.48 inches) |
| Useable Width | 140 cms (55.12 inches) |
| Weight | 596 glm |
| Horizontal Repeat | 15.5 cms (6.10 inches) |
| Vertical Repeat | 15.5 cms (6.10 inches) |
| Composition | 90% Cotton 10% Linen |
| Upholstery Rating | General Contract |
| Martindale | 30,000 |
| FR regs | Use with schedule 3 interliner |
| Use |
|
| Aftercare |
|
| Environmental | BCI Cotton, Oeko-Tex, Sedex |
| Origin | Printed in England |

